Commercial Card Interchange and Savings From Level 2 and Level-3 Processing
Card Types Eligible for Level 2 or 3 Data Rates | Standard Interchange (Level 1 DR) | Achievable Interchange (Level 2 DR) | Achievable Interchange (Level 3 DR) | Large Ticket (Level 3 DR)>$7,255.00 | Statement Descriptor |
MC Business | 2.65% + $.10 | 2.20% + $.10 | 1.80% + $.10 | 1.25% + $40 | MC ‐ COMM. DATA RATE 1/2/3/LRGE TKT B |
MC Corporate | 2.65% + $.10 | 2.10% + $.10 | 1.90% + $.10 | 1.35% + $40 | MC ‐ COMM. DATA RATE 1/2/3/LRGE TKT |
MC Fleet | 2.65% + $.10 | 2.50% | 1.80% + $.10 | MC ‐ COMM.DATA RATE 1/2/3 FLEET | |
MC Purchase Card | 2.65% + $.10 | 2.10% + $.10 | 1.90% + $.10 | 1.35% + $40 | MC ‐ COMM. DATA RATE 1/2/3/LRGE PURC |
MC Business Enhanced | 2.77% + $.10 | 2.32% + $.10 | 1.92% + $.10 | 1.37% + $40 | MC ‐ COMM. DATA RATE 1/2/3/LRGE TKT BUSINESS E |
MC Business World | 2.82% + $.10 | 2.37% + $.10 | 2.37% + $.10 | 1.42% + $40 | MC ‐ COMM. DATA RATE 1/2/3/LRGE TKT B/ W |
MC Business World Elite | 2.87% + $.10 | 2.42% + $.10 | 2.02% + $.10 | 1.47% + $40 | MC ‐ COMM. DATA RATE 1/2/3/LRGE TKT B/WE |
Visa Corporate | 2.20% + $.10 or2.10% + $.10 MCC | 2.10% + $.10 or2.05% + $.10 MCC | 1.95% + $.10 | VS ‐ CORPORATE ‐ B2B/LEVEL 2 DATA/LEVEL 3 DATA/LARGE TICKET | |
Visa Purchase Card B2B | 2.40% + $.10 | 2.05% + $.10 | 1.95% + $.10 | 1.45% + $35Ticket > $6980.00 | VS ‐ PURCHASING ‐ B2B/LEVEL 2 DATA/LEVEL 3 DATA/LARGE TICKET |
Visa Purchase Card CNP | 2.65% + $.10 | 2.05% + $.10 | 1.95% + $.10 | VS ‐ PURCHASING | |
Visa Purchase GSA Only | 1.20% + $39Ticket > $6484.00 | VS ‐ GSA LARGE TICKET | |||
Visa Business Card CNP | 2.25% + $.10 or2.10% + $.10 MCC | 2.05% + $.10 | VS ‐ BUSINESS ‐ CNP/B2B/LEVEL 2 DATA | ||
Visa Business Enhanced CNP | 2.45% + $.10 or2.25% + $.10 MCC | 2.05% + $.10 | VS ‐ BUSINESS ENHANCED ‐ CNP/B2B/LEVEL 2 DATA | ||
Visa Business Signature CNP | 2.60% + $.10 or2.40% + $.10 | 2.05% + $.10 | VS ‐ BUSINESS SIGNATURE ‐ CNP/B2B/LEVEL 2 DATA |
Please Note! Because You Send Level 2 or level 3 line item information Does Not mean your automatically receiving 100% of the available discounts. Its recommended to consultant and have an experienced B2B and B2G payment
Consultant set up and or review your merchant account. Questions? Give Revolution Payment Systems a call at 888 790 3450 or email info@ revolution-payments.com
Posted in Level 3 processing