The Large Ticket Program can reduce your transaction cost up and above processing
level 3 line item detail. If your company processes larger ticket transactions call Revolution Payments
to learn more about this exciting program.
GSA Large Ticket Processing Interchange Category | Savings from L3 | ||||
>$5,186.66 | Apr 2013 | ||||
Visa Interchange Category | MPS SHORT DESCRIPTION | % Rate | Per Item | % Savings | PI Savings |
GSA Large Ticket* | GSA LG TKT | 1.20% | $39.00 | 0.75% | -$38.90 |
GSA Large Ticket* | GSA LG TKT | 1.20% | $39.00 | 0.75% | -$38.90 |
GSA Large Ticket* | GSA LG TKT | 1.20% | $39.00 | 0.75% | -$38.90 |
GSA Large Ticket* | GSA LG TKT | 1.20% | $39.00 | 0.75% | -$38.90 |
Large Ticket Processing Interchange Category | Savings from L3 | ||||
>$7,255.00 | Apr 2013 | ||||
MasterCard Interchange Category | MPS SHORT DESCRIPTION | % Rate | Per Item | % Savings | PI Savings |
Corporate Large Ticket 1 | CORP LG TK | 1.35% | $40.00 | 0.55% | -$39.90 |
Corporate Large Ticket 1 – Business | C LGTK I B | 1.25% | $40.00 | 0.55% | -$39.90 |
Corporate Large Ticket 1 – Fleet | C LGTK I F | 1.25% | $40.00 | 0.55% | -$39.90 |
Corporate Large Ticket 1 – Purchasing | C LGTK I P | 1.35% | $40.00 | 0.55% | -$39.90 |
Corporate Large Ticket 1 – Business | C LGTK I B | 1.25% | $40.00 | 0.55% | -$39.90 |
Corporate Large Ticket 1 | CORP LG TK | 1.35% | $40.00 | 0.55% | -$39.90 |
Corporate Large Ticket 1 – Business | C LGTK I B | 1.25% | $40.00 | 0.55% | -$39.90 |
Corporate Large Ticket 1 – Fleet | C LGTK I F | 1.25% | $40.00 | 0.55% | -$39.90 |
Corporate Large Ticket 1 – Purchasing | C LGTK I P | 1.35% | $40.00 | 0.55% | -$39.90 |
Corporate Large Ticket 1 – Business | C LGTK I B | 1.25% | $40.00 | 0.55% | -$39.90 |
Corporate Large Ticket 1 | CORP LG TK | 1.35% | $40.00 | 0.55% | -$39.90 |
Corporate Large Ticket 1 – Business | C LGTK I B | 1.25% | $40.00 | 0.55% | -$39.90 |
Corporate Large Ticket 1 – Purchasing | C LGTK I P | 1.35% | $40.00 | 0.55% | -$39.90 |
Corporate Large Ticket 1 – Fleet | C LGTK I F | 1.25% | $40.00 | 0.55% | -$39.90 |
Enhanced Large Ticket I | LGTKT1 ENH | 1.37% | $40.00 | 0.55% | -$39.90 |
Enhanced Large Ticket I | LGTKT1 ENH | 1.37% | $40.00 | 0.55% | -$39.90 |
Enhanced Large Ticket I | LGTKT1 ENH | 1.37% | $40.00 | 0.55% | -$39.90 |
Enhanced Large Ticket I | LGTKT1 ENH | 1.37% | $40.00 | 0.55% | -$39.90 |
Enhanced Large Ticket I | LGTKT1 ENH | 1.37% | $40.00 | 0.55% | -$39.90 |
World Business Large Ticket 1 | MWBCMLGTK1 | 1.42% | $40.00 | 0.55% | -$39.90 |
World Business Large Ticket 1 | MWBCMLGTK1 | 1.42% | $40.00 | 0.55% | -$39.90 |
World Business Large Ticket 1 | MWBCMLGTK1 | 1.42% | $40.00 | 0.55% | -$39.90 |
World Business Large Ticket 1 | MWBCMLGTK1 | 1.42% | $40.00 | 0.55% | -$39.90 |
World Business Large Ticket 1 | MWBCMLGTK1 | 1.42% | $40.00 | 0.55% | -$39.90 |
World Elite Business Large Ticket I | WEBCMLGTK1 | 1.47% | $40.00 | 0.55% | -$39.90 |
World Elite Business Large Ticket I | WEBCMLGTK1 | 1.47% | $40.00 | 0.55% | -$39.90 |
World Elite Business Large Ticket I | WEBCMLGTK1 | 1.47% | $40.00 | 0.55% | -$39.90 |
World Elite Business Large Ticket I | WEBCMLGTK1 | 1.47% | $40.00 | 0.55% | -$39.90 |
World Elite Business Large Ticket I | WEBCMLGTK1 | 1.47% | $40.00 | 0.55% | -$39.90 |
Purchasing Card Large Ticket Program T&E MCCs (Excluded) MCC Description
- 3000-3999 Airlines/Car Rental Companies/Hotels
- 4112 Passenger Railways 4411 Steamship and Cruise Lines
- 4511Airlines and Air Carriers
- 4722 Travel Agencies and Tour Operators
- 5812 Eating Places and Restaurants 5814 Fast Food Restaurants
- 7011 Lodging – Hotels, Motels, Resorts 7512 Automobile Rental Agency
Please call 888 790 3450 or email info@ revolution-payments.com to learn more about level 3 payments, qualifying for high ticket interchange rates
or to take advantage of a no obligation level 3 processing audit. Fax your last months processing statement to 877.901.3181
Posted in Level 3 processing