Level III Processing and GSA Large Ticket Interchange
Interchange Level | Level III Processing Interchange Category | GSA Large Ticket Processing Interchange Category | Savings from L3 | ||||||
Apr 2013 | >$5,186.66 | Apr 2013 | |||||||
Visa Interchange Category | Visa Interchange Category | MPS SHORT DESCRIPTION | % Rate | Per Item | Visa Interchange Category | % Rate | Per Item | % Savings | PI Savings |
USCOMML2 P | Purchasing Card Level III Data Rate | COMM L3 P | 1.95% | $0.10 | GSA Large Ticket* | 1.20% | $39.00 | 0.75% | -$38.90 |
COM RET P | Purchasing Card Level III Data Rate | COMM L3 P | 1.95% | $0.10 | GSA Large Ticket* | 1.20% | $39.00 | 0.75% | -$38.90 |
COM B2B P | Purchasing Card Level III Data Rate | COMM L3 P | 1.95% | $0.10 | GSA Large Ticket* | 1.20% | $39.00 | 0.75% | -$38.90 |
COMM CNP P | Purchasing Card Level III Data Rate | COMM L3 P | 1.95% | $0.10 | GSA Large Ticket* | 1.20% | $39.00 | 0.75% | -$38.90 |
US CORP L2 | Corporate Card Level III Data Rate | COMM L3 C | 1.95% | $0.10 | N/A | ||||
COM RET C | Corporate Card Level III Data Rate | COMM L3 C | 1.95% | $0.10 | N/A | ||||
COM B2B C | Corporate Card Level III Data Rate | COMM L3 C | 1.95% | $0.10 | N/A | ||||
COMM CNP C | Corporate Card Level III Data Rate | COMM L3 C | 1.95% | $0.10 | N/A | ||||
*Govt Purchasing Cards Only | |||||||||
Interchange Level | Level III Processing Interchange Category | Large Ticket Processing Interchange Category | Savings from L3 | ||||||
Apr 2013 | >$7,255.00 | Apr 2013 | |||||||
MasterCard Interchange Category | MasterCard Interchange Category | MPS SHORT DESCRIPTION | % Rate | Per Item | MasterCard Interchange Category | % Rate | Per Item | % Savings | PI Savings |
FACE-FACE | Corporate Data Rate III | C DATA III | 1.90% | $0.10 | Corporate Large Ticket 1 | 1.35% | $40.00 | 0.55% | -$39.90 |
FACE-FACEB | Corporate Data Rate III – Business | CDATAIII B | 1.80% | $0.10 | Corporate Large Ticket 1 – Business | 1.25% | $40.00 | 0.55% | -$39.90 |
FACE-FACEF | Corporate Data Rate III – Fleet | CDATAIII F | 1.80% | $0.10 | Corporate Large Ticket 1 – Fleet | 1.25% | $40.00 | 0.55% | -$39.90 |
FACE-FACEP | Corporate Data Rate III – Purchasing | CDATAIII P | 1.90% | $0.10 | Corporate Large Ticket 1 – Purchasing | 1.35% | $40.00 | 0.55% | -$39.90 |
F 2 F PET | Corporate Data Rate III – Business | CDATAIII B | 1.80% | $0.10 | Corporate Large Ticket 1 – Business | 1.25% | $40.00 | 0.55% | -$39.90 |
C DATA II | Corporate Data Rate III | C DATA III | 1.90% | $0.10 | Corporate Large Ticket 1 | 1.35% | $40.00 | 0.55% | -$39.90 |
CDATA II B | Corporate Data Rate III – Business | CDATAIII B | 1.80% | $0.10 | Corporate Large Ticket 1 – Business | 1.25% | $40.00 | 0.55% | -$39.90 |
CDATA II F | Corporate Data Rate III – Fleet | CDATAIII F | 1.80% | $0.10 | Corporate Large Ticket 1 – Fleet | 1.25% | $40.00 | 0.55% | -$39.90 |
CDATA II P | Corporate Data Rate III – Purchasing | CDATAIII P | 1.90% | $0.10 | Corporate Large Ticket 1 – Purchasing | 1.35% | $40.00 | 0.55% | -$39.90 |
CDATAIIPET | Corporate Data Rate III – Business | CDATAIII B | 1.80% | $0.10 | Corporate Large Ticket 1 – Business | 1.25% | $40.00 | 0.55% | -$39.90 |
C DATA I | Corporate Data Rate III | C DATA III | 1.90% | $0.10 | Corporate Large Ticket 1 | 1.35% | $40.00 | 0.55% | -$39.90 |
C DATA I B | Corporate Data Rate III – Business | CDATAIII B | 1.80% | $0.10 | Corporate Large Ticket 1 – Business | 1.25% | $40.00 | 0.55% | -$39.90 |
C DATA I P | Corporate Data Rate III – Purchasing | CDATAIII P | 1.90% | $0.10 | Corporate Large Ticket 1 – Purchasing | 1.35% | $40.00 | 0.55% | -$39.90 |
C DATA I F | Corporate Data Rate III – Fleet | CDATAIII F | 1.80% | $0.10 | Corporate Large Ticket 1 – Fleet | 1.25% | $40.00 | 0.55% | -$39.90 |
CDATA I E | Enhanced Data Rate III | CDATAIII E | 1.92% | $0.10 | Enhanced Large Ticket I | 1.37% | $40.00 | 0.55% | -$39.90 |
CDATA II E | Enhanced Data Rate III | CDATAIII E | 1.92% | $0.10 | Enhanced Large Ticket I | 1.37% | $40.00 | 0.55% | -$39.90 |
DAT2PETROE | Enhanced Data Rate III | CDATAIII E | 1.92% | $0.10 | Enhanced Large Ticket I | 1.37% | $40.00 | 0.55% | -$39.90 |
F 2 F ENH | Enhanced Data Rate III | CDATAIII E | 1.92% | $0.10 | Enhanced Large Ticket I | 1.37% | $40.00 | 0.55% | -$39.90 |
F2FPETRO E | Enhanced Data Rate III | CDATAIII E | 1.92% | $0.10 | Enhanced Large Ticket I | 1.37% | $40.00 | 0.55% | -$39.90 |
MWBCORPFTF | World Business Data Rate III | MWBCOMDAT3 | 1.97% | $0.10 | World Business Large Ticket 1 | 1.42% | $40.00 | 0.55% | -$39.90 |
MWBF2FPET | World Business Data Rate III | MWBCOMDAT3 | 1.97% | $0.10 | World Business Large Ticket 1 | 1.42% | $40.00 | 0.55% | -$39.90 |
MWBCOMDAT2 | World Business Data Rate III | MWBCOMDAT3 | 1.97% | $0.10 | World Business Large Ticket 1 | 1.42% | $40.00 | 0.55% | -$39.90 |
MWBCOM2PET | World Business Data Rate III | MWBCOMDAT3 | 1.97% | $0.10 | World Business Large Ticket 1 | 1.42% | $40.00 | 0.55% | -$39.90 |
MWBCOMDAT1 | World Business Data Rate III | MWBCOMDAT3 | 1.97% | $0.10 | World Business Large Ticket 1 | 1.42% | $40.00 | 0.55% | -$39.90 |
WEB F2F | World Elite Business Data Rate III | WEBCOMDAT3 | 2.02% | $0.10 | World Elite Business Large Ticket I | 1.47% | $40.00 | 0.55% | -$39.90 |
WEBF2FPET | World Elite Business Data Rate III | WEBCOMDAT3 | 2.02% | $0.10 | World Elite Business Large Ticket I | 1.47% | $40.00 | 0.55% | -$39.90 |
WEBCOMDAT1 | World Elite Business Data Rate III | WEBCOMDAT3 | 2.02% | $0.10 | World Elite Business Large Ticket I | 1.47% | $40.00 | 0.55% | -$39.90 |
WEBCOMDAT2 | World Elite Business Data Rate III | WEBCOMDAT3 | 2.02% | $0.10 | World Elite Business Large Ticket I | 1.47% | $40.00 | 0.55% | -$39.90 |
WEBCOM2PET | World Elite Business Data Rate III | WEBCOMDAT3 | 2.02% | $0.10 | World Elite Business Large Ticket I | 1.47% | $40.00 | 0.55% | -$39.90 |
The above chart is what you Should be paying for your commercial and government credit cards as well as High Ticket government P-card transactions.
Qualifying at the correct level 3 interchange rates requires special level 3 capable processing technology. Its also recommended you consult with a level-3 payment consultant to ensure your
commercial and government credit card transactions are qualifying at the correct interchange levels. If you have questions regarding passing level 3 line item detail and the additional revenue doing so will add to your bottom line.
Call 888 790 3450 or email info@ revolution-payments.com to speak with one of our level 3 payment experts and consultants.
Posted in Level 3 processing