Level III Processing Interchange Category | Savings | |||||
Apr 2013 | ||||||
Visa Interchange Category | MPS SHORT DESCRIPTION | % Rate | + | Per Item | % Savings | PI Savings |
Purchasing Card Level III Data Rate | COMM L3 P | 1.95% | + | $0.10 | 0.10% | $0.00 |
Purchasing Card Level III Data Rate | COMM L3 P | 1.95% | + | $0.10 | 0.45% | $0.00 |
Purchasing Card Level III Data Rate | COMM L3 P | 1.95% | + | $0.10 | 0.45% | $0.00 |
Purchasing Card Level III Data Rate | COMM L3 P | 1.95% | + | $0.10 | 0.70% | $0.00 |
Corporate Card Level III Data Rate | COMM L3 C | 1.95% | + | $0.10 | 0.10% | $0.00 |
Corporate Card Level III Data Rate | COMM L3 C | 1.95% | + | $0.10 | 0.15% | $0.00 |
Corporate Card Level III Data Rate | COMM L3 C | 1.95% | + | $0.10 | 0.15% | $0.00 |
Corporate Card Level III Data Rate | COMM L3 C | 1.95% | + | $0.10 | 0.25% | $0.00 |
Commercial Card Not Present – Business Prepaid | CNPCOMM PP | 2.65% | + | $0.10 | 0.00% | $0.00 |
Level III Processing Interchange Category | Savings | |||||
Apr 2013 | ||||||
MasterCard Interchange Category | MPS SHORT DESCRIPTION | % Rate | + | Per Item | % Savings | PI Savings |
Corporate Data Rate III | C DATA III | 1.90% | + | $0.10 | 0.20% | $0.00 |
Corporate Data Rate III – Business | CDATAIII B | 1.75% | + | $0.10 | 0.25% | $0.00 |
Corporate Data Rate III – Fleet | CDATAIII F | 1.80% | + | $0.10 | 0.70% | $0.00 |
Corporate Data Rate III – Purchasing | CDATAIII P | 1.90% | + | $0.10 | 0.20% | $0.00 |
Corporate Data Rate III – Business | CDATAIII B | 1.75% | + | $0.10 | 0.25% | $0.00 |
Corporate Data Rate III | C DATA III | 1.90% | + | $0.10 | 0.20% | $0.00 |
Corporate Data Rate III – Business | CDATAIII B | 1.75% | + | $0.10 | 0.25% | $0.00 |
Corporate Data Rate III – Fleet | CDATAIII F | 1.80% | + | $0.10 | 0.70% | $0.00 |
Corporate Data Rate III – Purchasing | CDATAIII P | 1.90% | + | $0.10 | 0.20% | $0.00 |
Corporate Data Rate III – Business | CDATAIII B | 1.75% | + | $0.10 | 0.25% | $0.00 |
Corporate Data Rate III | C DATA III | 1.90% | + | $0.10 | 0.75% | $0.00 |
Corporate Data Rate III – Business | CDATAIII B | 1.75% | + | $0.10 | 0.90% | $0.00 |
Corporate Data Rate III – Purchasing | CDATAIII P | 1.90% | + | $0.10 | 0.75% | $0.00 |
Corporate Data Rate III – Fleet | CDATAIII F | 1.80% | + | $0.10 | 0.85% | $0.00 |
Business Data Rate III Spend 2 | DATA3 B2 | 1.91% | + | $0.10 | 0.90% | $0.00 |
Business Data Rate III Spend 2 | DATA3 B2 | 1.91% | + | $0.10 | 0.25% | $0.00 |
Business Data Rate III Spend 2 | DATA3 B2 | 1.91% | + | $0.10 | 0.25% | $0.00 |
Business Data Rate III Spend 2 | DATA3 B2 | 1.91% | + | $0.10 | 0.25% | $0.00 |
Business Data Rate III Spend 2 | DATA3 B2 | 1.91% | + | $0.10 | 0.25% | $0.00 |
Business Data Rate III Spend 3 | DATA3 B3 | 1.96% | + | $0.10 | 0.90% | $0.00 |
Business Data Rate III Spend 3 | DATA3 B3 | 1.96% | + | $0.10 | 0.25% | $0.00 |
Business Data Rate III Spend 3 | DATA3 B3 | 1.96% | + | $0.10 | 0.25% | $0.00 |
Business Data Rate III Spend 3 | DATA3 B3 | 1.96% | + | $0.10 | 0.25% | $0.00 |
Business Data Rate III Spend 3 | DATA3 B3 | 1.96% | + | $0.10 | 0.25% | $0.00 |
Business Data Rate III Spend 4 | DATA3 B4 | 2.06% | + | $0.10 | 0.90% | $0.00 |
Business Data Rate III Spend 4 | DATA3 B4 | 2.06% | + | $0.10 | 0.25% | $0.00 |
Business Data Rate III Spend 4 | DATA3 B4 | 2.06% | + | $0.10 | 0.25% | $0.00 |
Business Data Rate III Spend 4 | DATA3 B4 | 2.06% | + | $0.10 | 0.25% | $0.00 |
Business Data Rate III Spend 4 | DATA3 B4 | 2.06% | + | $0.10 | 0.25% | $0.00 |
World Business Data Rate III | MWBCOMDAT3 | 1.91% | + | $0.10 | 0.25% | $0.00 |
World Business Data Rate III | MWBCOMDAT3 | 1.91% | + | $0.10 | 0.25% | $0.00 |
World Business Data Rate III | MWBCOMDAT3 | 1.91% | + | $0.10 | 0.25% | $0.00 |
World Business Data Rate III | MWBCOMDAT3 | 1.91% | + | $0.10 | 0.25% | $0.00 |
World Business Data Rate III | MWBCOMDAT3 | 1.91% | + | $0.10 | 0.90% | $0.00 |
World Elite Business Data Rate III | WEBCOMDAT3 | 1.96% | + | $0.10 | 0.25% | $0.00 |
World Elite Business Data Rate III | WEBCOMDAT3 | 1.96% | + | $0.10 | 0.25% | $0.00 |
World Elite Business Data Rate III | WEBCOMDAT3 | 1.96% | + | $0.10 | 0.90% | $0.00 |
World Elite Business Data Rate III | WEBCOMDAT3 | 1.96% | + | $0.10 | 0.25% | $0.00 |
World Elite Business Data Rate III | WEBCOMDAT3 | 1.96% | + | $0.10 | 0.25% | $0.00 |
Level-3 processing is an advanced method of processing commercial, purchasing and government cards. Level-3 sends additional information along with the payment transaction (PO number, Customer Codes, and Product Descriptions). When this happens and if your set up properly you save 30% on commercial and government transactions. Terminals and most payment gateways do not support level 3.
If you would like to learn more about level 3 processing feel free to call our office 888 790 3450 or email [email protected]. This chart lists different interchange rates for level 3 processing.
Posted in Level 3 processing, Level III Processing